| ships scuttled or abandoned to the Germans in May 40 or disarmed later | ||||
|---|---|---|---|---|
| ship | fate | when | where | notes (recovered by the ennemy in blue) |
| CL De Zeven Provincen | abandoned | May 40 | Schiedam | - under construction - continued by the Germans as KH1 (training), but not finished |
| CL Kijkduin | abandoned | May 40 | Rotterdam | - under construction - continued by the Germans as KH2 (training), but not finished |
| ACR Gelderland | abandoned | May 40 | Den Helder | - disarmed since 24 Aug 39 - converted by the Germans as Niobe (Flakschiff) |
| PG K 1 | abandoned | May 40 | Rotterdam | - under construction - continued by the Germans |
| PG K 2 | abandoned | May 40 | Schiedam | - under construction - continued by the Germans |
| PG K 3 | abandoned | May 40 | Rotterdam | - under construction - continued by the Germans |
| SS O 26 | partially scuttled | May 40 | Rotterdam | - under construction - continued by the Germans as U-D4 |
| SS O 27 | partially scuttled | May 40 | Rotterdam | - under construction - continued by the Germans as U-D5 |
| AM Willem van Ewijck (II) | abandoned | May 40 | Rotterdam | - under construction - continued by the Germans as AM1 (also MH1) |
| AS Cornelius Drebbel |
abandoned | May 40 |
? |
|
| AM Abraham van der Hulst | scuttled | 14 May 40 | Enkhuizen | - under construction - continued by the Germans as M553 |
| AM Pieter Florisz | scuttled | 14 May 40 | Enkhuizen | - under construction - continued by the Germans as M551 |
| DD Gerard Callenburgh | scuttled | 14 May 40 | Nieuwe Waterweg | - under construction - refloated and continued by the Germans as ZH1 |
| DD Tjerk Hiddes | scuttled | 14 May 40 | Nieuwe Waterweg | - under construction - refloated and continued by the Germans as ZH2, but scrapped in 42 |
| TB Z 3 | scuttled | 14 May 40 | Ijsselmeer | - rammed a dam and set ablaze - refloated and scrapped by the Germans |
| SS O 8 | partially scuttled | 14 May 40 | ? | repaired by the Germans as U-D1 (trial boat) |
| SS O 11 | scuttled | 14 May 40 | Den Helder | - 06 Mar 40 : damaged by collision with tug HMS BV 3
(ex Amsterdam) in Den Helder - in dry dock - refloated and repaired by the Germans but repairs not finished |
| SS O 12 | scuttled | 14 May 40 | Den Helder | - in dry dock - refloated and repaired by the Germans as U-D2 |
| TB G 16 |
scuttled |
14 May 40 |
Den Helder |
refloated and repaired
by the Germans
as TFA 9 |
| SS O 25 | scuttled | 14 May 40 | Nieuwe Waterweg | - under construction - refloated and continued by the Germans as U-D3 |
| AS Mercuur |
abandoned |
15 May 40 |
? |
renamed Merkur by the
Germans |
| ACR Noord Brabant | scuttled | 17 May 40 | Flessingue | disarmed since 1920 |
| DD Philips van Almonde | scuttled | 17 May 40 | Flushing | scrapped by the Germans |
| DD Evertsen | disarmed for spares | 12 Aug 42 | Brisbane | |
| sunk (before POD in red) | ||||
| ship | who | when | where | notes (recovered by the ennemy in blue) |
| AM Willem van Ewijck (I) |
own mine |
08 Sep 39 |
near Terschelling (Netherlands) |
|
| DD Van Galen | German planes | 10 May 40 | Merwehaven | refloated and repaired by the Germans as ZH3, but scrapped in 41 |
| PG Friso |
German planes |
12 May 40 |
Ijsselmeer | |
| PG Brinio |
German planes | 12 May 40 |
Ijsselmeer | scuttled two days later |
| PS Johan Maurits van
Nassau |
German planes | 14 May 40 | west of Callantsoog (Netherlands) |
|
| AMA Hydra | German anti-tank rounds | 15 May 40 | Zeeland | - beached - refloated for scrap by the Germans |
| SS O 13 | unknown | 13 Jun 40 | entrance of the Skagerrak | exact date unknown (between 13 and 20), cause may be German mine (most likely), German plane or rammed by Polish submarine |
| SS O 22 |
German AM or mine |
05 Nov 40 |
off Norway |
|
| SS O 16 | British mines | 16 Dec 41 | off Singapore | |
| SS O 20 | unknown | 20 Dec 41 | South China Sea | exact date unkown, presumed missing at 28 Dec |
| SS K XVI | Japanese DD Minegumo & Natsugumo | 29 Dec 41 | off Kuching | forced to surfaced by seaplane |
| SS K XVII | Japanese PCs | 29 Dec 41 | off Kuching | |
| SS K XVIII | Japanese planes | 15 Jan 42 | Singapore harbour | - damaged the night before by Japanese DD Shinonome &
Isonami off Endau beach head - beached |
| SS K VII | Japanese planes | 18 Jan 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, used for recharging of batteries |
| SS K XIII | Japanese planes | 18 Jan 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, used for recharging of batteries |
| ACM Rigel | Japanese planes | 18 Jan 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, in service as minesweeper and ASM escort for Dec 42 |
| AM Pieter de Bitter | Japanese planes | 18 Jan 42 | Soerabaya harbour | refloated for scrap by the Japanese |
| AM Merbaboe | Japanese G4M1 & G3M2/3 | 02 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, in service as minesweeper and ASM escort for Dec 42 |
| AM Rindjani | Japanese G4M1 & G3M2/3 | 02 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, in service as minesweeper and ASM escort for Dec 42 |
| SS K VIII | Japanese G4M1 & G3M2/3 | 02 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, used for recharging of batteries |
| SS K IX | Japanese G4M1 & G3M2/3 | 02 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, used for recharging of batteries |
| DD Kortenaer | Japanese G4M1 | 02 Feb 42 | Savu Sea (off Timor) | |
| CL Java | Japanese G4M1 & B5N2 | 02 Feb 42 | Savu Sea (off Timor) | |
| CL De Ruyter | Japanese planes | 02 Feb 42 | Savu Sea (off Timor) | capsized |
| AS Pelikaan | Japanese G4M1 | 04 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, towed to Japan, in service in the same role for Jan 43 |
| SS K XIV | Japanese SS I-68 | 17 Feb 42 | off Soerabaya | |
| AM Jan van Amstel | Japanese planes | 17 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, in service as minesweeper and ASM escort for Dec 42 |
| AM Abraham Crijnssen | Japanese planes | 17 Feb 42 | Soerabaya harbour | Jun 42 : refloated by the Japanese, in service as minesweeper and ASM escort for Dec 42 |
| AMA Aroe | Japanese planes | 24 Feb 42 | Soerabaya harbour | |
| AMA Bantam | Japanese planes | 24 Feb 42 | Soerabaya harbour | |
| CL(AA) Jacob van Heemskerck | Japanese G4M1, D3A1 & B5N2 | 27 Feb 42 | South of Tjilatjap (Java) | |
| DD Piet Hein | Japanese D3A1 | 27 Feb 42 | South of Tjilatjap (Java) | |
| DD Banckert | Japanese D3A1 | 27 Feb 42 | South of Tjilatjap (Java) | scuttled |
| CL Tromp | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | - 27 Feb 42 : damaged by Japanese D3A1, South of Tjilatjap
(Java) - sank the next day |
| damaged (before POD in red) | ||||
| ship | who | when | where | notes (recovered by the ennemy in blue) |
| AM Jan van Gelder |
Dutch mines |
08 Oct 39 |
near Terschelling (Netherlands) | |
| TB Z 5 | German troops and/or planes | May 40 | Rotterdam | under repairs until Jun 40 |
| TB Z 7 |
German planes | May 40 | Den Helder ? | under repairs until Sep 40 |
| MTB TM-51 |
German troops and/or planes |
14 May 40 |
near the Willemsbrug (Netherlands) | left for England |
| CM Prins van Oranje | Japanese B5N2 | 10 Jan 42 | Celebes Sea | |
| CL Sumatra | Japanese G4M1 & G3M2/3 | 16 Jan 42 | Soerabaya harbour | - 10 May 40 : damaged by German planes in Vlissingen - reconstruction in the USA |
| CM Jan van Brakel | Japanese G3M2/3 | 04 Feb 42 | Soerabaya harbour | - heavily damaged, disarmed - Jun 42 : refloated by the Japanese, in service as local escort for Aug 42 |
| AM Ardjoeno | Japanese G3M2/3 | 04 Feb 42 | Soerabaya harbour | - heavily damaged, disarmed - Jun 42 : refloated by the Japanese, in service as local escort for Aug 42 |
| AM Kawi | Japanese G3M2/3 | 04 Feb 42 | Soerabaya harbour | - heavily damaged, disarmed - Jun 42 : refloated by the Japanese, in service as local escort for Aug 42 |
| AM Gedeh | Japanese G3M2/3 | 04 Feb 42 | Soerabaya harbour | - heavily damaged, disarmed - Jun 42 : refloated by the Japanese, in service as local escort for Aug 42 |
| SS O 19 |
Japanese depth charge |
Apr/May 42 |
Straits of Malacca | light damage |
| DD Van Ghent | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | light damage |
| DD Van Nes | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | moderate damage |
| DD Witte de With | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | serious damage to upperworks |
| DD Isaac Sweers | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | light damage |