RAN sunk | ||||
---|---|---|---|---|
ship | who | when | where | notes |
CL Adelaide | Japanese planes | 14 Dec 41 | Malacca Straits | - 08 Dec 41 : damaged by Japanese Ki-21 in Penang harbour - 09 Dec 41 : damaged by Japanese Ki-21 in Penang harbour - beached |
CA Canberra | Japanese DDs | 31 Dec 41 | Kuching Bay | |
CL Perth | Japanese planes, CAs & DDs | 02 Feb 42 | Suva Sea | 01 Jun 41 : damaged by German Ju-88 South of Matapan Cape, under repair until late-Sep 41 |
AM Bunbury | Japanese SS Ro-63 | 07 Feb 42 | off Sydney | |
PE (?) Akuna | mine from Japanese SS I-121 | 30 Apr 42 | Australian East Coast | |
CL Sydney | Japanese SS I-26 | 21 May 42 | Jomard Passage | |
CA Australia | Japanese CAs & US BB Maryland | 09 Aug 42 | off Guadalcanal | |
DD Voyager | Japanese CL or DD | 17 Aug 42 | China Strait (off New-Guinea) | 13 Aug 42 : damaged by Japanese DD, CL or CA in Milne Bay (New-Guinea) |
DD Vampire | Japanese DD Okikaze & Sawakaze | 17 Aug 42 | China Strait (off New-Guinea) | 13 Aug 42 : damaged by Japanese DD, CL or CA in Milne Bay (New-Guinea) |
AVP Zealandia |
Japanese A6M2-N |
06 Sep 42 |
off Guadalcanal | |
AVP Nairana |
Japanese Ki-51 |
08 Sep 42 |
off Guadalcanal |
06 Sep 42 : damaged by Japanese planes off Guadalcanal |
RAN damaged | ||||
ship | who | when | where | notes |
CL Hobart | Japanese G4M1 | 21 Jul 42 | Sydney harbour | 15 Feb 42 : damaged by Japanese SS I-72 off Fremantle, under repair until Jun 43 |
DD Vendetta | Japanese CL(TT) Ooi | 17 Aug 42 | China Strait (off New-Guinea) | 13 Aug 42 : damaged by Japanese DD, CL or CA in Milne Bay (New-Guinea) |
DD Warramunga | Japanese CM Okinoshima | 17 Aug 42 | China Strait (off New-Guinea) | - 13 Aug 42 : damaged by Japanese ACR Yakumo and CL Tama in
Milne Bay (New-Guinea) - badly damaged, under repair for six months |
AP Ormiston | Japanese SS Ro-33 | 26 Aug 42 | off Port Moresby | |
CL Brisbane | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | |
DD Arunta | Japanese BB Nagato | 30 Aug 42 | off Guadalcanal | |
RNZN sunk | ||||
ship | who | when | where | notes |
AM Kiwi |
Japanese ships |
25 Sep 42 |
Guadalcanal | |
RNZN damaged | ||||
ship | who | when | where | notes |
CL Leander | Japanese CA Furutaka | 09 Aug 42 | off Guadalcanal | under repair in US shipyards until Mar 43 |
CL Achilles | Japanese BB Yamato | 30 Aug 42 | off Guadalcanal | 13 Dec 39 : damaged by German BB Admiral Graf Spee, River
Plate |
AM Moa |
Japanese A6M2-N |
06 Sep 42 |
off Guadalcanal |